<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.1" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Video Impressions to pass Search in Three Months</title>
	<link>http://www.todsacerdoti.com/2007/10/10/video-impressions-to-pass-search-in-three-months/</link>
	<description>Video Advertising, Online Monetization &#038; Entrepreneurship</description>
	<pubDate>Fri, 12 Mar 2010 02:56:14 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.1</generator>

	<item>
		<title>By: Dru&#8217;s Blog &#187; BrightRoll announces some good news</title>
		<link>http://www.todsacerdoti.com/2007/10/10/video-impressions-to-pass-search-in-three-months/#comment-166</link>
		<author>Dru&#8217;s Blog &#187; BrightRoll announces some good news</author>
		<pubDate>Wed, 24 Oct 2007 22:07:36 +0000</pubDate>
		<guid>http://www.todsacerdoti.com/2007/10/10/video-impressions-to-pass-search-in-three-months/#comment-166</guid>
		<description>[...] make cash out of those eyballs somehow&#8230;). If you want to see where video is headed, check out this post by Tod, our CEO. In a few words &#8220;monster [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] make cash out of those eyballs somehow&#8230;). If you want to see where video is headed, check out this post by Tod, our CEO. In a few words &#8220;monster [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve E</title>
		<link>http://www.todsacerdoti.com/2007/10/10/video-impressions-to-pass-search-in-three-months/#comment-144</link>
		<author>Steve E</author>
		<pubDate>Tue, 16 Oct 2007 02:20:54 +0000</pubDate>
		<guid>http://www.todsacerdoti.com/2007/10/10/video-impressions-to-pass-search-in-three-months/#comment-144</guid>
		<description>I'll take you up on this wager. You are correct that the number of video impressions delivered will soon exceed the number of searches conducted. However, from a revenue perspective that statistic is beside the point. The number of eyeballs you can capture has become less relevant than the number of actions you can produce. It's 2007; we've long since moved from cost per impression to cost per click and cost per action. A search impression on Google generates about 20 cents of profit for the company. Do you really think that a video impression is worth even a measurable fraction of that?</description>
		<content:encoded><![CDATA[<p>I&#8217;ll take you up on this wager. You are correct that the number of video impressions delivered will soon exceed the number of searches conducted. However, from a revenue perspective that statistic is beside the point. The number of eyeballs you can capture has become less relevant than the number of actions you can produce. It&#8217;s 2007; we&#8217;ve long since moved from cost per impression to cost per click and cost per action. A search impression on Google generates about 20 cents of profit for the company. Do you really think that a video impression is worth even a measurable fraction of that?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: More online videos than search (soon!) &#171; Lightspeed Venture Partners Blog</title>
		<link>http://www.todsacerdoti.com/2007/10/10/video-impressions-to-pass-search-in-three-months/#comment-143</link>
		<author>More online videos than search (soon!) &#171; Lightspeed Venture Partners Blog</author>
		<pubDate>Fri, 12 Oct 2007 01:09:11 +0000</pubDate>
		<guid>http://www.todsacerdoti.com/2007/10/10/video-impressions-to-pass-search-in-three-months/#comment-143</guid>
		<description>[...] models, video.  trackback  Tod Sacerdoti, CEO of the online video ad network Brightroll, notes that video impressions will soon pass number of searches.  1. U.S. video impressions will pass core search impressions in the next three months 2. U.S. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] models, video.  trackback  Tod Sacerdoti, CEO of the online video ad network Brightroll, notes that video impressions will soon pass number of searches.  1. U.S. video impressions will pass core search impressions in the next three months 2. U.S. [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Whoa There: Video Views to Pass Searches? &#171; NewTeeVee</title>
		<link>http://www.todsacerdoti.com/2007/10/10/video-impressions-to-pass-search-in-three-months/#comment-142</link>
		<author>Whoa There: Video Views to Pass Searches? &#171; NewTeeVee</author>
		<pubDate>Thu, 11 Oct 2007 18:11:42 +0000</pubDate>
		<guid>http://www.todsacerdoti.com/2007/10/10/video-impressions-to-pass-search-in-three-months/#comment-142</guid>
		<description>[...] There were 9.1 billion video views in July, up from 8.4 billion in May and 7 billion in March, notes Tod Sacerdoti, CEO of video advertising startup BrightRoll (I fact-checked the numbers and found [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] There were 9.1 billion video views in July, up from 8.4 billion in May and 7 billion in March, notes Tod Sacerdoti, CEO of video advertising startup BrightRoll (I fact-checked the numbers and found [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joseph Smarr</title>
		<link>http://www.todsacerdoti.com/2007/10/10/video-impressions-to-pass-search-in-three-months/#comment-140</link>
		<author>Joseph Smarr</author>
		<pubDate>Wed, 10 Oct 2007 22:06:16 +0000</pubDate>
		<guid>http://www.todsacerdoti.com/2007/10/10/video-impressions-to-pass-search-in-three-months/#comment-140</guid>
		<description>Wow, sounds like you're in the right line of business! :) js</description>
		<content:encoded><![CDATA[<p>Wow, sounds like you&#8217;re in the right line of business! <img src='http://www.todsacerdoti.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> js</p>
]]></content:encoded>
	</item>
</channel>
</rss>
